Orders
The Orders section lets you track supply and material orders tied to specific customer locations. Any employee can create orders for their own assignments, set priorities, and track status from placement through fulfillment.
Orders page
The main Orders page shows a table with:
- Date -- when the order was created
- Customer -- customer name and location
- Items -- item descriptions with quantities and sizes
- Priority -- with visual indicator (Low, Medium, High, Urgent)
- Status -- current order status
- Employee -- the employee who created the order
- Actions -- quick status update buttons (for admins)
Use the search bar to find orders -- search works across customer, location, employee, notes, and item descriptions. Filter by status or priority to narrow results.
Order lifecycle
Orders progress through these statuses:
| Status | Meaning |
|---|---|
| Order placed | Order has been created |
| Order received | Vendor has received the order |
| Ready for pickup | Items are available for collection |
| Fulfilled | Order has been delivered/completed |
| Cancelled | Order was cancelled |
Priority levels
| Priority | Use when |
|---|---|
| Low | Standard restocking, no urgency |
| Medium | Needed within normal timeframes |
| High | Urgent need, prioritize over standard orders |
| Urgent | Critical/ASAP, needs immediate attention |
Permissions
| Action | Roles |
|---|---|
| View orders | Admin and Order Admin see all orders; employees see only their own |
| Create orders | All roles (orders are assigned to the creator) |
| Edit orders | Admin, Order Admin, or the order's creator while status is "Order placed" |
| Delete orders | Admin, Order Admin, or the order's creator while status is "Order placed" |
info
The Order Admin role requires the Growth plan.